A.S. Degree in Human Services
Degree Requirements:
Below is the suggested course sequence to complete the Human Services degree.
First Semester
| Course # | Course Name | Credits |
|---|---|---|
| ENG 101 | Freshman English 1 | 3 |
| COM 101 | Foundations of Communication | 3 |
| PSY 101 | General Psychology 1 | 3 |
| SOC 120 | Social Problems | 3 |
| HMS 101 | Intro to Human Services | 3 |
| PES 100 | Concepts of Physical Wellness | 1 |
| Total: | 16 |
Second Semester
| Course # | Course Name | Credits |
|---|---|---|
| ENG 102 | Freshman English 2 | 3 |
| ___ ___ | SUNY Natural Science Elective (GE 4) | 3 |
| PSY 102 | General Psychology 2 | 3 |
| ___ ___ | SUNY Natural Science (GE 2) | 3-4 |
| PHL 220 | Ethics | 3 |
| PES ___ | Physical Education Elective | 1 |
| Total: | 16-17 |
Third Semester
| Course # | Course Name | Credits |
|---|---|---|
| SUNY Other/Word Civilizations (GE 6) | 3 | |
| ___ ___ | SUNY Arts Course (GE 8) | 3 |
| SOC 101 | Intro to Sociology | 3 |
| MATH __ | Restricted SUNY Math course* | 3 |
| HMS 201 | Human Services Field Exp 1 | 2 |
| ENG 160 | Technical Writing | 1.5 |
| Total: | 15.5 |
fourth Semester
| Course # | Course Name | Credits |
|---|---|---|
| ___ ___ | SUNY Western Civilization (GE 5) | 3 |
| ___ ___ | SUNY Foreign Language (GE 9) | 3 |
| SOC 321 | Family | 3 |
| PSY ___ | Psychology Elective* | 3 |
| HMS 202 | Human Services Field Exp 2 | 2 |
| ENG 161 | Technical Writing | 1.5 |
| Total: | 15.5 | |
| Total Credits | 63-64 |
*either MAT 102 or (if tested into MAT 121 or higher) MAT 125
** PSY 220 Developmental Psychology, PSY 221 Child Psychology, PSY 222 Adolescent Psychology, PSY 230 Abnormal Psychology, PSY 223 Adulthood and Aging
SUNY general education course listings and courses that suit the Social Science degree requirement can be found in the College Catalog.
Cory Harris
Interim Chair
(845) 341-4464
Email

