Crime Statistics
| 2005 - 2006 | 2006 - 2007 | 2007 - 2008 | |
|---|---|---|---|
| Murder | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sexual Offenses | 0 | 1 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Grand Larceny | 1 | 7 | 9 |
| Grand Larcent Auto | 0 | 0 | 0 |
| Assaults | 2 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 1 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Illegal Weapons Possessions | 0 | 0 | 0 |
| Bias/Hate Crimes | 0 | 0 | 3 |
| Fire Drills | 3 | 3 | 3 |
| Actual Fires | 0 | 0 | 0 |
Note: For the purpose of these statistics, a year is considered as August to August.
- Home
- Parking Lots & Regulations
- Parking Map
- Suggestions
- Promoting Safety
- Crime Statistics
- Emergency Management Plan
- Campus Safety Report
John Aherne
Director of Safety and Security
Orange Hall - Rm 204
(845) 341-4932
Ed Kiely
Assistant Director of Safety and Security
First Floor of Orange Hall
(845) 341-4934
SECURITY OFFICE
First Floor of Orange Hall
(845) 341-4710
EMERGENCY:
Ext. 77
