Degree Requirements // Associate in Science : Math & Natural Science
First Semester
| ENG 101 | Freshman English | 3 |
| ____ | SUNY Social Science List | 3 |
| ____ | SUNY Natural Science List | 3/4 |
| _____ | 38105 Math for Liberal Arts or Higher or Liberal Arts Science * | 3/4 |
| MAT 121 | College Algebra or higher * | 3/4 |
| PES100 | Concepts of Physical Wellness | .5 |
Second Semester
| ENG 102 | Freshman English II | 3 |
| HIS____ | Restricted History Elective ** | 3 |
| _____ | SUNY Natural Science List | 3/4 |
| _____ | 38105 Math for Liberal Arts or higher or Liberal Arts Science * | 3/4 |
| MAT 121 | College Algebra or higher or Liberal Arts Science * | 3/4 |
| PES___ | Physical Education | .5 |
Second Semester
| COM 101 | Foundations of Communication | 3 |
| _____ | MAT 113 Math for Liberal Arts or higher or Liberal Arts Science * | 3/4 |
| _____ | MAT 113 Math for Liberal Arts or higher or Liberal Arts Science * | 3.4 |
| _____ | SUNY Restricted Elective *** | 3 |
| _____ | Elective | 3 |
| PES___ | Physical Education | .5 |
Fourth Semester
| _____ | MAT 113 Math for Liberal Arts or higher or Liberal Arts Science * | 3/4 |
| _____ | MAT 113 Math for Liberal Arts or higher or Liberal Arts Science * | 3/4 |
| _____ | Elective | 3 |
| _____ | Elective | 3 |
| _____ | Elective | 3 |
| PES___ | Physical Education | .5 |
** SUNY American History or Western Civilization or Other/World Civilization Lists.
*** SUNY Arts or Foreign Language Lists.
