Institutional Research Reports
Freeze Dates for Academic Year 2008-2009:
| Fall 2008 | September 15, 2008 |
|---|---|
| Spring 2008 | February 2, 2009 |
| Summer 2009 | July 20, 2008 |
Fall 2008 Enrollment Information:
Orange County Community College
Fall 2008 Enrollment [Freeze] Report
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| Total Headcount | 6,763 | 2.40% | 6,602 | 6,524 |
| Full Time (12 or more credit hours) | 3,653 | 5.80% | 3,452 | 3,320 |
| Part Time | 3,110 | -1.30% | 3,150 | 3,204 |
| 3/4 Time (9 - 11.5 credit hours) | 631.0 | |||
| 1/2 Time (6 - 8.5 credit hours) | 1,101.0 | |||
| < 1/2 Time (.5 - 5.5 credit hours) | 1,378.0 | |||
| Total Credit Hours | 65,936.0 | 4.40% | 63,134.0 | 62,028.0 |
| Annual FTE | 2,197.9 | 4.40% | 2,104.5 | 2,080.7 |
Location:
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| Newburgh - Total Headcount (duplicated) | 1,356.0 | 1,178.0 | ||
| Newburgh - Total Credit Hours | 9,882.0 | |||
| Newburgh - Annual FTE | 327.4 | 277.9 | ||
| CCHS - Total Headcount | 842.0 | 13.00% | 745.0 | |
| CCHS - Total Credit Hours | 3,674.0 | 9.00% | 3,371.0 |
Non-Credit State Aidable:
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| Total Credit Hours | 805.9 | |||
| Annual FTE | 26.9 |
Student Type*:
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| First Time | 1,775.0 | -0.60% | 1,786 | 1,605 |
| Transfer | 307.0 | 18.50% | 259 | 315 |
| Continuing | 3,275.0 | 4.00% | 3,148 | 3,243 |
| Returning | 554.0 | -16.60% | 664 | 611 |
| Concurrently Enrolled in HS | 851.0 | 14.20% | 745 | 750 |
Race/Ethnicity:
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| American Indian/ Alaskan Native | 23 | 21.10% | 19 | 21 |
| Asian/ Pacific Islander | 195 | 25.00% | 156 | 160 |
| Black, Non-Hispanic | 737 | 11.80% | 659 | 628 |
| Hispanic | 1,050 | 7.90% | 973 | 846 |
| White, Non-Hispanic | 4,405 | 1.60% | 4,334 | 4,153 |
| Unknown | 353 | 461 | 716 |
Gender:
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| Total Males | 2,803 | 4.60% | 2,679 | 2,521 |
| Total Females | 3,960 | 0.90% | 3,923 | 4,003 |
| Not Reported |
Age:
| Fall 2008 Freeze 15-Sep-08 |
Percent (%) Change | Fall 2007 Freeze SDF |
Fall 2006 Freeze Datatel |
|
|---|---|---|---|---|
| Average Age | 22.7 | |||
| Under 18 | 1,108 | 63.40% | 678 | 928 |
| 18-19 | 2,254 | 5.80% | 2,131 | 1,997 |
| 20-21 | 1,159 | -9.40% | 1,279 | 1,151 |
| 22-24 | 727 | -6.20% | 775 | 709 |
| 25-29 | 522 | -13.00% | 600 | 536 |
| 30-34 | 276 | -11.00% | 310 | 299 |
| 35-39 | 259 | -6.20% | 276 | 313 |
| 40-49 | 364 | -15.90% | 433 | 463 |
| 50-64 | 91 | -20.20% | 114 | 117 |
| 65 & Over | 3 | -25.00% | 4 | 4 |
Data Notes:
Newburgh headcount is duplicated; headcount includes students taking at least one course at Newburgh
Data includes credit students only unless otherwise stated
Non-credit state-aidable is not included in overall totals
Annual FTE = Total credit hours/30
Freeze data source: Fall 2006 = Datatel; Fall 2007 = Student Data File (SDF); Fall 2008 = Banner
Race/Ethnicity Unknown includes sum of NULL and Unknowns in ODS report
*Student Type data - Data has not yet been finalized
ODS Reports File Name:
IR_D Enrollment Activity Report
