AAS Degree in Performing Arts
NOTE: AAS degrees are primarily intended to prepare students for immediate employment; however, transfer opportunities exist in some areas.
If you plan to pursue a four-year degree program, see department chair or faculty advisor as soon as possible.
Program Requirements
First Semester
| Course # | Course Name | Credits |
|---|---|---|
| 11101 | Freshman English I | 3 |
| 38___ | Math | 3 |
| 42131 | Basic Musicianship I | 5 |
| 42___ | Piano | 2 |
| 99___ | Physical Education | 1 |
| _____ | Emphasis Credit | 3-5 |
| Total: | 17 - 19 |
Second Semester
| Course # | Course Name | Credits |
|---|---|---|
| 11102 | Freshman English II | 3 |
| 35108 | Acoustics | 3 |
| 42132 | Basic Musicianship II | 5 |
| 42___ | Piano | 2 |
| 99___ | Physical Education | 1 |
| 99197/8 | Concepts of Physical wellness | .5 |
| _____ | Emphasis Credit | 2-4 |
| Total: | 16 - 18 |
Third Semester
| Course # | Course Name | Credits |
|---|---|---|
| 42231 | Adv. Musicianship | 4 |
| 42___ | Piano | 2 |
| 42___ | Ensemble* | 1 |
| 42113 | Music Business | 3 |
| 42___ | Music History** | 3 |
| _____ | Emphasis Credit | 3-6 |
| Total: | 16 - 19 |
Fourth Semester
| Course # | Course Name | Credits |
|---|---|---|
| 42232 | Adv. Musicianship II | 4 |
| 42___ | Piano | 2 |
| 42___ | Ensemble* | 1 |
| 42___ | Music History | 3 |
| 23___ | Social Science | 3 |
| _____ | Emphasis Credit | 1-6 |
| Total: | 14 - 19 |
Total Credits: 67 - 71
*Must be Jazz Ensemble if in Jazz/Commercial Music emphasis.
**Must be 42105 History of Jazz if in Jazz/Commercial Music emphasis
Emphasis Areas
Music (13cr.)
| First Semester | Credits | |
|---|---|---|
| 42145 | Group Voice 1 | 2 |
| 42___ | Ensemble | 1 |
| Second Semester | Credits | |
| 42146 | Group Voice II | 2 |
| 42___ | Ensemble | 1 |
| Third Semester | Credits | |
| 42___ | Private Instruction | 1 |
| 2____ | Social Science | 3 |
| fourth Semester | Credits | |
| 42___ | Private Instruction | 1 |
Music Business (17 cr.)
| First Semester | Credits | |
|---|---|---|
| 55110 | Intro to Business | |
| Second Semester | ||
| 21202 | Micro Economics | 3 |
| Third Semester | ||
| 55122 | Marketing | 3 |
| 55221 | Business Law I | 3 |
| Fourth Semester | ||
| 55106 | Keyboarding | 1 |
| 55133 | Financial Accounting | 4 |
Jazz/Commercial (16 cr.)
| First Semester | Credits | |
|---|---|---|
| 42___ | Private Instruction | 1 |
| 42159 | Jazz Ensemble | 1 |
| 2____ | Social Science | 3 |
| Second Semester | ||
| 42___ | Private Instruction | 1 |
| 42159 | Jazz Ensemble | 1 |
| Third Semester | ||
| 42155 | Jazz Improv. | 2 |
| 42___ | Private Instruction | 1 |
| Forth Semester | ||
| 42156 | Jazz Improv. II | 2 |
| 42233 | Elements of Arranging | 3 |
| 42___ | Private Instruction | 1 |
