Computer Science
Recommended Course Sequence
First Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| ENG 101 | Freshman English 1 | 3 |
| ___ ___ | SUNY Social Science list | 3 |
| CSC 101 | Computer Science 1 | 4 |
| MAT 205 | Calculus 1 | 4 |
| COM 101 | Foundations of Communication | 3 |
| PES 100 | Concepts of Physical Wellness | 1 |
Second Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| ENG 102 | Freshman English 2 | 3 |
| HIS ___ | Restricted History Elective | 3 |
| MAT 206 | Calculus 2 | 4 |
| CSC 102 | Computer Science 2 | 4 |
| EET 104 | Digital Electronics 1 | 4 |
| PES ___ | Physical Education | 1 |
Third Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| PHY 101 | General Physics 1 *OR* | |
| PHY 105 | General Physics 1 w/ calculus | 4 |
| MAT 211 | Linear Algebra | 3 |
| CSC 201 | Data Structures | 3 |
| ___ ___ | Restricted Elective | 3 |
Fourth Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| PHY 102 | General Physics 2 *OR* | |
| PHY 106 | General Physics 2 w/ calculus | 4 |
| MAT 125 | Introduction to Statistics | 3 |
| MAT 136 | Discrete Mathematics | 3 |
| CSC 204 | Computer Organization & Assembly Language Prog. | 3 |
| ___ ___ | Electives | 2/4 |
Total Credits: 65-67 |
||
