Computer Information Technology (CIT) – Web Development
Recommended Course Sequence
First Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| ENG 101 | Freshman English 1 | 3 |
| MAT ___ | College Algebra or higher | 3 |
| CIT 103 | Management Information Systems | 3 |
| CIT 100 | Computer Literacy | 3 |
| CIT 111 | Internet and HTML | 3 |
| PES 100 | Concepts of Physical Wellness | 1 |
Second Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| ENG 102 | Freshman English 2 | 3 |
| MAT ___ | College Trigonometry or higher | 3 |
| BUS 110 | Intro to Business | 3 |
| CIT 217 | Unix/Linux | 3 |
| CIT 108 | Web Page Programming 1 | 3 |
| PES ___ | Physical Education | 1 |
Third Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| ___ ___ | Social Science Elective | 3 |
| CIT 105 | Data Comm. & Networking | 3 |
| CIT 211 | Systems Analysis | 3 |
| CIT 225 | Database Fundamentals and Design | 3 |
| CIT 205 | Web Page Programming 2 | 3 |
Fourth Semester |
||
|---|---|---|
| Course Number | Course Name | Credits |
| ___ ___ | Social Science Elective | 3 |
| CIT 208 | Flash Programming | 3 |
| CIT 230 | Internship (E-Commerce Practicum) | 3 |
| CIT 212 | System Design | 3 |
| CIT 215 | Web Site Management | 3 |
| CIT 216 | Internet Security | 3 |
Total Credits: 65 |
||
